LFP Battery Technology Explained: Why Smart Importers Choose Lithium Iron Phosphate
LiFePO4 battery wholesale guide. Compare LFP vs lead-acid vs ternary lithium. 2000+ cycles, safety data, UN38.3 certs, pricing $285-$420 per pack.

What Is LFP and How Does It Compare?
Lithium Iron Phosphate (LiFePO4) uses iron and phosphate instead of cobalt, nickel, and manganese found in ternary lithium (NMC/NCA) cells.
LFP vs Lead-Acid
| Parameter | Lead-Acid | LFP (LiFePO4) |
|---|---|---|
| Cycle Life | 300-500 | 2,000-3,500 |
| Weight (60V 20Ah) | 38-45 kg | 12-16 kg |
| Charge Time | 8-10 hours | 3-5 hours |
| Lifespan | 1-2 years | 5-7 years |
| Price (60V 20Ah) | $80-$120 | $180-$250 |
| Configuration | EXW Price Range | |
| 48V 20Ah | $145 - $185 | |
| 60V 30Ah | $235 - $295 | |
| 60V 45Ah | $285 - $360 | |
| 72V 45Ah | $320 - $395 | |
| 72V 60Ah | $380 - $420 |
Container Loading
[EV GroupBuy](/how-it-works) handles DG shipping and documentation verification. [View available battery packs](/products) in our catalog.